Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.38387000 |
Decimal Longitude | -13.86390000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Antigua |
Locality | Caleta de Fuste |
Stratigraphy - Max-min Age | Late Pleistocene |
Added by | Madeira, P. on 2024-06-28 |
Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 23 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
CerIthium vulgatum Bruguière, 1792 | La Guirra Sur | Canaries | Fuerteventura |
Conus Linnaeus, 1758 | La Guirra Sur | Canaries | Fuerteventura |
Chama gryphoides Linnaeus, 1758 | La Guirra Sur | Canaries | Fuerteventura |
Conus pulcher [Lightfoot], 1786 | La Guirra Sur | Canaries | Fuerteventura |
Ctena decussata (O.G. Costa, 1829) | La Guirra Sur | Canaries | Fuerteventura |
Hexaplex Perry, 1810 | La Guirra Sur | Canaries | Fuerteventura |
Hinea lineata (da Costa, 1778) | La Guirra Sur | Canaries | Fuerteventura |
Petaloconchus glomeratus (Linnaeus, 1758) | La Guirra Sur | Canaries | Fuerteventura |
Tethystrombus latus (Gmelin, 1791) | La Guirra Sur | Canaries | Fuerteventura |
Patella candei A. d\'Orbigny, 1840 | La Guirra Sur | Canaries | Fuerteventura |
Patella crenata Gmelin, 1791 | La Guirra Sur | Canaries | Fuerteventura |
Phorcus sauciatus (L. Koch, 1845) | La Guirra Sur | Canaries | Fuerteventura |
Cypraeidae Rafinesque, 1815 | La Guirra Sur | Canaries | Fuerteventura |
Isara H. Adams & A. Adams, 1853 | La Guirra Sur | Canaries | Fuerteventura |
Mollusca | La Guirra Sur | Canaries | Fuerteventura |
Monoplex Perry, 1810 | La Guirra Sur | Canaries | Fuerteventura |
Talisman scrobilator (Linnaeus, 1758) | La Guirra Sur | Canaries | Fuerteventura |
Cardita calyculata (Linnaeus, 1758) | La Guirra Sur | Canaries | Fuerteventura |
Columbella adansoni Menke, 1853 | La Guirra Sur | Canaries | Fuerteventura |
Luria lurida (Linnaeus, 1758) | La Guirra Sur | Canaries | Fuerteventura |
Mitrella ocellata (Gmelin, 1791) | La Guirra Sur | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | La Guirra Sur | Canaries | Fuerteventura |
Tectarius striatus (P. P. King, 1832) | La Guirra Sur | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.